CD Rates
All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective November 15, 2024.
Regular CD Rates (Certificates of Deposit)*
Minimum Opening Deposit | Interest Rate | APY Annual Percentage Yield | Minimum Balance Required to Earn APY | |
---|---|---|---|---|
CD 30 Day | $500 | 0.05% | 0.05% | $500 |
3 Month | $500 | 0.25% | 0.25% | $500 |
6 Month | $500 | 0.50% | 0.50% | $500 |
11 Month Flex Standard | $500 | 2.75% | 2.78% | $500 |
11 Month Flex Premier | $25,000 | 3.75% | 3.82% | $25,000 |
12 Month | $500 | 2.50% | 2.53% | $500 |
18 Month | $500 | 2.50% | 2.53% | $500 |
24 Month | $500 | 1.00% | 1.00% | $500 |
36 Month | $500 | 1.25% | 1.26% | $500 |
48 Month | $500 | 1.50% | 1.51% | $500 |
60 Month | $500 | 1.75% | 1.76% | $500 |
* A penalty is imposed for early withdrawal from a CD. An exception applies for early withdrawals from a 30-day CD and the 11-month Smart Growth Flex CDs. (click for complete Flex CD details and conditions)