Checking/Saving Rates
All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective December 9, 2024.
Checking / Savings Rates*
Minimum Opening Deposit | Interest Rate | APY Annual Percentage Yield | Minimum Balance Required to Earn APY | |
---|---|---|---|---|
Interest Checking ($1,000 min.) | $1,000 | 0.03% | 0.03% | $0.01 |
Premium Interest Checking (below $2,500) ($2,500 or more) | $2,500 | 0.03% 0.03% | 0.03% 0.03% | $0.01 $0.01 |
Money Market Account (below $2,500) ($2,500 or more) | $2,500 | 0.05% 0.05% | 0.05% 0.05% | $0.01 $0.01 |
Money Market ADVANTAGE Account (below $25,000) ($25,000 or more) | $25,000 | 0.03% 3.75% | 0.03% 3.82% | $0.01 $25,000 |
Statement Savings | $100 | 0.05% | 0.05% | $100 |
Youth Savings | $50 | 0.05% | 0.05% | $50 |
*Fees may reduce earnings. Rates are variable and may change after account is opened.