Contact Us
SWITCHBOARD 410-766-3300.
TELEPHONE BANKING 410-863-7123 or 1-888-280-7123
**If you are unable to reach us by phone, please contact us via email for assistance. Email contacts for all branches and key department areas appear below.**
As a reminder, please do not provide personal or account information such as account number, social security number, or your online banking username/password in any email correspondence.
To report a lost or stolen MasterCard Debit Card, or for general ATM/Debit Card questions, call 833-358-0112.
To report a MasterCard disputed transaction call 833-358-0113 (M-F 8 AM – 8 PM).
To make a loan payment by phone, call 1-866-696-7793.
For bill payment support, call 844-699-9484.
Email Customer Support for Online Banking assistance.
Email Loan Operationsfor questions about your BoGB loan.
Contact by Branch
Branch Office | Phone | Fax |
---|---|---|
Crownsville | 410-923-2200 | 410-689-7584 |
Glen Burnie | 410-768-8852 | 410-689-7608 |
Linthicum | 410-487-8500 | 410-689-7587 |
New Cut | 410-766-5343 | 410-689-7586 |
Odenton | 410-674-2200 | 410-689-7582 |
Riviera Beach | 410-437-2070 | 410-689-7583 |
Severn | 410-551-2100 | 410-689-7585 |
Severna Park | 410-544-0270 | 410-689-7588 |
Contact by Department
Department | Phone | Fax |
---|---|---|
Human Resources | 410-768-8855 | 410-553-8535 |
Operations Center | 410-766-3300 | 410-553-0143 |
Loan Administration | 410-766-3300 | |
Executive Offices | 410-766-3300 | |
Loan Operations | 410-766-3300 | 410-768-8886 |
Deposit Operations | 410-766-3300 | 410-768-8889 |
Contact by Email
Branch/Department | |
---|---|
General Information | The Bank of Glen Burnie |
Crownsville | Michael Gainery |
Glen Burnie | Beth Redolf |
Linthicum | Jessenia Jemli |
New Cut | Debbie Youngbar |
Odenton | Pranav Pancholi |
Riviera Beach | Christina Deavers |
Severn | Pranav Pancholi |
Severna Park | Christina Deavers |
Cash Management Services | Ed Abedi |
Commercial Lenders | Andrew J. Hines |
Jonathan Shearin | |
Michael Morse | |
Youn Choe | |
Christina Kopchinski | |
Deposit Processing | Kristin C. Elswick |
Loan Operations | Loan Operations |
Loan Administration | Loan Administration |
Marketing | Janet Kim |
Senior Management
Title | Name |
---|---|
President, CEO | Mark C. Hanna |
Chief Financial Officer, SVP | Jeffrey D. Harris |
Chief Lending Officer, EVP | Andrew J. Hines |
Branch Administration, SVP | Donna Smith |
Human Resources, SVP | Michelle Stambaugh |
Information Technology, SVP | Jan Meinster |
Glen Burnie Bancorp
Glen Burnie Bancorp | GLBZ |