IRA Rates
All rates are subject to change at the Bank’s discretion based on current market conditions. These rates are effective December 9, 2024.
IRA RATES (TRADITIONAL, ROTH & EDUCATION)*
Minimum Opening Deposit | Interest Rate | APY Annual Percentage Yield | Minimum Balance Required to Earn APY | |
---|---|---|---|---|
Fixed Rate 12 Month | $250 | 2.50% | 2.53% | $0.01 |
18 Month | $250 | 2.50% | 2.53% | $0.01 |
24 Month | $250 | 1.00% | 1.00% | $0.01 |
36 Month | $250 | 1.25% | 1.26% | $0.01 |
48 Month | $250 | 1.50% | 1.51% | $0.01 |
60 Month | $250 | 1.75% | 1.76% | $0.01 |
*A penalty is imposed for an early withdrawal from an IRA.