NASDAQ Diversity Matrix Disclosure
Board Diversity Matrix for Glen Burnie Bancorp
As of 12/31/2023
Total Number of Directors | ||||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 3 | 7 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latino | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 3 | 7 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | ||||
Did Not Disclose Demographic Background |
As of 07/06/2022
Total Number of Directors | ||||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 3 | 7 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latino | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 3 | 7 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | ||||
Did Not Disclose Demographic Background |